Lab results (COAs)
COA Library: Lab Results for Bulk Hemp Ingredients
Third-party lab results for the bulk hemp ingredients we list. Each product page shows its latest certificate of analysis and every earlier one we have on file.
Every bulk hemp ingredient we sell is backed by third-party lab testing. This library lists each ingredient with its latest Certificate of Analysis (COA), testing lab and potency, plus the full history of COAs we have on file so you can check batch-to-batch consistency before you buy.
Isolate COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| CBC Isolate | 09-17-2026 | Anresco Laboratories | CBC 94.35% | View 1 COA |
| CBD Isolate | 09-25-2026 | Kaycha Labs | CBD 99.28% | View 21 COAs |
| CBDA Isolate | 08-21-2025 | KCA Laboratories | CBDA 97.8% | View 6 COAs |
| CBDV Isolate | 10-03-2025 | Anresco Laboratories | CBDV 99.86% | View 4 COAs |
| CBG Isolate | 10-01-2026 | Infinite Chemical Analysis Labs | CBG 99.2% | View 18 COAs |
| CBGA Isolate | 08-11-2025 | KCA Laboratories | CBGA 65.6% | View 2 COAs |
| CBN Isolate | 08-26-2026 | Kaycha Labs | CBN 94.63% | View 20 COAs |
| THCA Isolate | 09-04-2026 | FESA Labs | THCA 99.62% | View 21 COAs |
| THCV Isolate | 07-30-2026 | Anresco Laboratories | THCV 91.89% | View 4 COAs |
Distillate COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| Amber Delta 8 Distillate | 10-23-2025 | ACS Laboratory | Delta-8 THC 82.8% | View 5 COAs |
| Broad Spectrum CBD Distillate | 10-01-2026 | Anresco Laboratories | CBD 81.79% | View 19 COAs |
| Broad Spectrum CBG Distillate | 03-25-2026 | KCA Laboratories | CBG 82.4% | View 4 COAs |
| Broad Spectrum CBN Distillate | 07-01-2026 | ACS Laboratory | CBN 96% | View 6 COAs |
| CBC Distillate | 09-11-2026 | Kaycha Labs | CBC 98.77% | View 10 COAs |
| CBDP Distillate | 01-02-2025 | KCA Laboratories | CBDP 91.7% | View 1 COA |
| CBDV Distillate | On request | Request COA | ||
| CBNP Distillate | 06-10-2025 | KCA Laboratories | CBNP 89.8% | View 2 COAs |
| CBT Distillate | 04-30-2024 | ChemHistory | CBT 79% | View 2 COAs |
| Clear Delta 8 Distillate | 09-17-2026 | ACS Laboratory | Delta-8 THC 95.4% | View 7 COAs |
| Compliant Delta 8 Distillate | 03-09-2026 | ACS Laboratory | Delta-8 THC 90.73% | View 4 COAs |
| Crystal Resistant CBD Distillate | 09-29-2026 | Anresco Laboratories | CBD 51.4% | View 11 COAs |
| Crystal Resistant CBG Distillate | 07-02-2025 | KCA Laboratories | CBG 49.6% | View 2 COAs |
| Crystal Resistant CBN Distillate | On request | Request COA | ||
| Delta 10 Distillate | 01-27-2026 | New Bloom Labs | Delta-10 THC 82.91% | View 5 COAs |
| EPN (Euphorinol) | 11-15-2025 | Spectral Fingerprints | View 2 COAs | |
| Full Spectrum CBD Distillate | 08-04-2026 | KCA Laboratories | CBD 79.2% | View 21 COAs |
| Gold Delta 8 Distillate | 09-29-2026 | ACS Laboratory | Delta-8 THC 81.3% | View 6 COAs |
| Hemp Derived Delta 9 Distillate | 10-07-2026 | Encore Labs | Delta-9 THC 94.18% | View 23 COAs |
| HHC Distillate | 04-27-2026 | KCA Laboratories | HHC 97.5% | View 11 COAs |
| HHCP Distillate | 08-14-2025 | Gobi Hemp Laboratory | HHCP 90% | View 2 COAs |
| THCA Distillate Oil 50% | 03-13-2025 | Pinnacle Analytics | THCA 45.3% | View 4 COAs |
| THCP Distillate | 08-21-2025 | KCA Laboratories | Delta-9 THCP 89.8% | View 14 COAs |
| THCV Distillate | 08-24-2026 | ACS Laboratory | THCV 87.2% | View 7 COAs |
Crude Oil COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| CBD Crude Oil 66% | 07-08-2025 | SC Laboratories Oregon | CBD 69.99% | View 8 COAs |
| CBG Crude Oil | 10-03-2024 | KCA Laboratories | CBG 59.6% | View 2 COAs |
THCA Concentrate COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| Banana Kush Star Sauce THCA | 12-16-2023 | KCA Laboratories | THCA 77.1% | View 1 COA |
| Blueberry Cookies Star Sauce THCA | On request | Request COA | ||
| Bubba Kush Star Sauce THCA | 12-16-2023 | KCA Laboratories | THCA 74.4% | View 1 COA |
| Liquid Diamonds THCA | On request | Request COA | ||
| Strawberry Diesel Star Sauce THCA | 12-15-2023 | KCA Laboratories | THCA 74.5% | View 1 COA |
| THCA Afghani Hash | 03-26-2024 | Pinnacle Analytics | THCA 67.8% | View COA |
| THCA Badder | On request | Request COA | ||
| THCA CBD Shatter | 04-20-2023 | Pinnacle Analytics | THCA 32% | View COA |
| THCA Diamonds | 04-29-2026 | KCA Laboratories | THCA 99.2% | View 11 COAs |
| THCA Diamonds in HTE Sauce | 03-25-2025 | pH Solutions | THCA 93.8% | View COA |
| THCA Hash | 10-23-2023 | Pinnacle Analytics | THCA 37% | View COA |
| THCA Kief | 02-05-2024 | Harrens Lab | THCA 34.3% | View COA |
| THCA Live HTE | 03-25-2025 | pH Solutions | THCA 32.8% | View COA |
| THCA Live Resin | 03-25-2025 | pH Solutions | THCA 63.2% | View COA |
| THCA Manali Cream | 11-25-2024 | Pinnacle Analytics | THCA 37.5% | View COA |
| THCA Moroccan Hash | 11-25-2024 | Pinnacle Analytics | THCA 65.7% | View COA |
| THCA Nepalese Temple Ball Hash | 03-26-2024 | Pinnacle Analytics | THCA 66.8% | View COA |
| THCA Rosin | 04-26-2024 | SC Labs | THCA 76.08% | View 1 COA |
| THCA Shatter | 03-25-2025 | pH Solutions | THCA 44.6% | View COA |
| THCA Sugar Crumble | 03-26-2025 | pH Solutions | THCA 92.4% | View COA |
| THCA Sugar Sauce | 09-07-2023 | Pinnacle Analytics | THCA 96.2% | View COA |
| THCA Wax | 04-20-2023 | Pinnacle Analytics | THCA 73.9% | View COA |
Water Soluble COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| Water Soluble 4C | On request | Request COA | ||
| Water Soluble CBC | 10-01-2024 | PharmLabs San Diego | CBC 18.94% | View 1 COA |
| Water Soluble CBD | 09-17-2026 | Badger Labs | CBD 19.43% | View 4 COAs |
| Water Soluble CBG | 09-27-2022 | Bluebonnet Labs | CBG 23.21% | View 1 COA |
| Water Soluble CBN | 06-29-2023 | Bluebonnet Labs | CBN 24.85% | View 2 COAs |
| Water Soluble Delta 8 | 04-28-2023 | Bluebonnet Labs | Delta-8 THC 20.33% | View 1 COA |
| Water Soluble Delta 9 | 09-17-2026 | Badger Labs | Delta-9 THC 20.24% | View 5 COAs |
| Water Soluble HHC | 04-12-2024 | KCA Laboratories | HHC 19.42% | View 1 COA |
| Water Soluble THCP | On request | Request COA | ||
| Water Soluble THCV | On request | Request COA |
Terpene COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| F5 | 03-16-2023 | ACS Laboratory | View 1 COA | |
| Lindorea | 03-16-2023 | ACS Laboratory | View 1 COA |
COAs shown are representative. The batch COA for your lot ships with every order. Need a COA that is not listed? Request a current batch COA. New to lab reports? Read how to read a hemp COA.