Bulk CBD Distributors has 20 third-party Certificates of Analysis on file for CBD Isolate, dated November 2021 to September 2026. Across these tests, CBD potency ranged from 98.7% to 99.87%, with an average of 99.32%. Testing was performed by 7 independent ISO 17025 accredited labs: Kaycha Labs, Anresco Laboratories, KCA Laboratories, ACS Laboratory, Infinite Chemical Analysis Labs, Green Leaf Lab, BlueLeaf Laboratory.
Buy CBD Isolate in bulk Request a current batch COA
Latest CBD Isolate COA (09-25-2026)





Open full CBD Isolate COA 09-25-2026 (PDF)
Batch-to-batch CBD potency
All CBD Isolate COAs
| Test date | Testing lab | CBD potency | COA |
|---|---|---|---|
| 09-25-2026 | Kaycha Labs | 99.28% | CBD Isolate COA 09-25-2026 (PDF) |
| 04-01-2026 | Anresco Laboratories | 99.28% | CBD Isolate COA 04-01-2026 (PDF) |
| 12-22-2025 | KCA Laboratories | 98.7% | CBD Isolate COA 12-22-2025 (PDF) |
| 11-13-2025 | KCA Laboratories | 99.4% | CBD Isolate COA 11-13-2025 (PDF) |
| 08-27-2025 | KCA Laboratories | 99.6% | CBD Isolate COA 08-27-2025 (PDF) |
| 08-21-2025 | KCA Laboratories | 99.3% | CBD Isolate COA 08-21-2025 (PDF) |
| 08-18-2025 | ACS Laboratory | 99.7% | CBD Isolate COA 08-18-2025 (PDF) |
| 08-14-2025 | Infinite Chemical Analysis Labs | 98.7% | CBD Isolate COA 08-14-2025 (PDF) |
| 05-14-2025 | Infinite Chemical Analysis Labs | 99% | CBD Isolate COA 05-14-2025 (PDF) |
| 04-21-2025 | Green Leaf Lab | 99.87% | CBD Isolate COA 04-21-2025 (PDF) |
| 02-27-2025 | KCA Laboratories | 99.4% | CBD Isolate COA 02-27-2025 (PDF) |
| 08-16-2024 | Infinite Chemical Analysis Labs | 99.25% | CBD Isolate COA 08-16-2024 (PDF) |
| 02-20-2024 | KCA Laboratories | 99.5% | CBD Isolate COA 02-20-2024 (PDF) |
| 02-02-2024 | Infinite Chemical Analysis Labs | 99.2% | CBD Isolate COA 02-02-2024 (PDF) |
| 09-18-2023 | KCA Laboratories | 99.1% | CBD Isolate COA 09-18-2023 (PDF) |
| 08-04-2023 | Infinite Chemical Analysis Labs | 99.35% | CBD Isolate COA 08-04-2023 (PDF) |
| 04-11-2023 | Infinite Chemical Analysis Labs | 99.4% | CBD Isolate COA 04-11-2023 (PDF) |
| 04-09-2023 | ACS Laboratory | 99.54% | CBD Isolate COA 04-09-2023 (PDF) |
| 03-08-2023 | Infinite Chemical Analysis Labs | 99.29% | CBD Isolate COA 03-08-2023 (PDF) |
| 11-25-2021 | BlueLeaf Laboratory | 99.61% | CBD Isolate COA 11-25-2021 (PDF) |
These are representative COAs. We source from vetted suppliers, so results vary slightly from lot to lot. The batch COA for your lot ships with every order.
CBD Isolate COA FAQs
What is a CBD Isolate COA?
A Certificate of Analysis (COA) is a report from an independent, third-party lab that measures the cannabinoid content of a sample. Each CBD Isolate COA on this page was issued by an ISO 17025 accredited lab and shows the CBD potency for that sample.
Why do results vary slightly between COAs?
Small differences come from normal variation between production runs, suppliers and lab methods. That is why we publish every COA we have on file, so you can see the full range instead of a single best result.
Do I get a COA with my order?
Yes. The batch COA for your lot ships with every order, and you can request a current batch COA before you buy.
How do I read a COA?
Start with the cannabinoid profile, then check the lab name, test date and accreditation. Our step-by-step guide explains each section of a hemp COA for B2B buyers. How to read a hemp COA
