Every bulk hemp ingredient we sell is backed by third-party lab testing. This library lists each ingredient with its latest Certificate of Analysis (COA), testing lab and potency, plus the full history of COAs we have on file so you can check batch-to-batch consistency before you buy.
71Ingredients listed
281COAs in the library
ISO 17025Accredited third-party labs
Isolate COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| CBC Isolate | On request | Request COA | ||
| CBD Isolate | 09-25-2026 | Kaycha Labs | CBD 99.28% | View 20 COAs |
| CBDA Isolate | 08-21-2025 | KCA Laboratories | CBDA 97.8% | View 6 COAs |
| CBDV Isolate | 10-03-2025 | Anresco Laboratories | CBDV 99.86% | View 4 COAs |
| CBG Isolate | 09-16-2026 | Kaycha Labs | CBG 96.16% | View 17 COAs |
| CBGA Isolate | 08-11-2025 | KCA Laboratories | CBGA 65.6% | View 2 COAs |
| CBN Isolate | 08-26-2026 | Kaycha Labs | CBN 94.63% | View 20 COAs |
| THCA Isolate | 09-04-2026 | FESA Labs | THCA 99.62% | View 21 COAs |
| THCV Isolate | 10-15-2025 | Anresco Laboratories | THCV 97.64% | View 2 COAs |
Distillate COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| Amber Delta 8 Distillate | 10-23-2025 | ACS Laboratory | Delta-8 THC 82.8% | View 5 COAs |
| Broad Spectrum CBD Distillate | 09-10-2026 | ACS Laboratory | CBD 75.1% | View 9 COAs |
| Broad Spectrum CBG Distillate | 01-23-2025 | KCA Laboratories | CBG 75.9% | View 3 COAs |
| Broad Spectrum CBN Distillate | 04-15-2024 | Infinite Chemical Analysis Labs | CBN 89.31% | View 5 COAs |
| CBC Distillate | 09-11-2026 | Kaycha Labs | CBC 98.77% | View 10 COAs |
| CBDP Distillate | 01-02-2025 | KCA Laboratories | CBDP 91.7% | View 1 COA |
| CBDV Distillate | On request | Request COA | ||
| CBNP Distillate | 06-10-2025 | KCA Laboratories | CBNP 89.8% | View 2 COAs |
| CBT Distillate | 10-23-2022 | ACS Laboratory | CBT 79.74% | View 1 COA |
| Clear Delta 8 Distillate | 06-26-2025 | ACS Laboratory | Delta-8 THC 99.56% | View 6 COAs |
| Compliant Delta 8 Distillate | 03-09-2026 | ACS Laboratory | Delta-8 THC 90.73% | View 4 COAs |
| Compliant Full Spectrum CBD Distillate | 12-11-2025 | KCA Laboratories | CBD 82.5% | View 2 COAs |
| Crystal Resistant CBD Distillate | 08-31-2026 | KCA Laboratories | CBD 48.7% | View 8 COAs |
| Crystal Resistant CBG Distillate | 07-02-2025 | KCA Laboratories | CBG 49.6% | View 2 COAs |
| Crystal Resistant CBN Distillate | On request | Request COA | ||
| Delta 10 Distillate | 05-24-2024 | Accurate Test Lab | Delta-10 THC 52.56% | View 3 COAs |
| EPN (Euphorinol) | On request | Request COA | ||
| Full Spectrum CBD Distillate | 08-04-2026 | KCA Laboratories | CBD 79.2% | View 18 COAs |
| Gold Delta 8 Distillate | 10-04-2023 | PREE Laboratories | Delta-8 THC 98.28% | View 4 COAs |
| Hemp Derived Delta 9 Distillate | 09-28-2026 | Encore Labs | Delta-9 THC 92.45% | View 22 COAs |
| HHC Distillate | 04-27-2026 | KCA Laboratories | HHC 97.5% | View 11 COAs |
| HHCP Distillate | 08-14-2025 | Gobi Hemp Laboratory | HHCP 90% | View 2 COAs |
| Non-Detect Broad Spectrum CBD Distillate | 08-06-2026 | Anresco Laboratories | CBD 82.54% | View 8 COAs |
| THCA Distillate Oil 50% | 03-13-2025 | Pinnacle Analytics | THCA 45.3% | View 4 COAs |
| THCP Distillate | 08-21-2025 | KCA Laboratories | Delta-9 THCP 89.8% | View 14 COAs |
| THCV Distillate | 08-24-2026 | ACS Laboratory | THCV 87.2% | View 7 COAs |
Crude Oil COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| CBD Crude Oil 66% | 07-08-2025 | SC Laboratories Oregon | CBD 69.99% | View 8 COAs |
| CBG Crude Oil | 10-03-2024 | KCA Laboratories | CBG 59.6% | View 2 COAs |
THCA Concentrate COAs
Water Soluble COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| Water Soluble 4C | On request | Request COA | ||
| Water Soluble CBC | 10-01-2024 | PharmLabs San Diego | CBC 18.94% | View 1 COA |
| Water Soluble CBD | 10-02-2024 | PharmLabs San Diego | CBD 21.21% | View 2 COAs |
| Water Soluble CBG | 09-27-2022 | Bluebonnet Labs | CBG 23.21% | View 1 COA |
| Water Soluble CBN | 06-29-2023 | Bluebonnet Labs | CBN 24.85% | View 2 COAs |
| Water Soluble Delta 8 | 04-28-2023 | Bluebonnet Labs | Delta-8 THC 20.33% | View 1 COA |
| Water Soluble Delta 9 | 10-01-2024 | PharmLabs San Diego | Delta-9 THC 22.73% | View 3 COAs |
| Water Soluble HHC | 04-12-2024 | KCA Laboratories | HHC 19.42% | View 1 COA |
| Water Soluble THCP | On request | Request COA | ||
| Water Soluble THCV | On request | Request COA |
Terpene COAs
| Ingredient | Latest test | Testing lab | Potency | COAs |
|---|---|---|---|---|
| F5 | 03-16-2023 | ACS Laboratory | View 1 COA | |
| Lindorea | 03-16-2023 | ACS Laboratory | View 1 COA |
COAs shown are representative. The batch COA for your lot ships with every order. Need a COA that is not listed? Request a current batch COA. New to lab reports? Read how to read a hemp COA.
